PowerProtect Data Manager devices
- Integrated device
- Secure storage with Dell PowerProtect Data Manager software
- Ideal for modern multi-cloud workloads and evolving data environments
PowerProtect appliances are specifically designed and optimized for data protection, delivering performance, efficiency and security benefits that simplify operations, reduce risk and lower costs.
Build a foundation for cyber tolerance on the most trusted data protection infrastructure.
PowerProtect appliances are the leading choice for protecting and managing data, both on-premises and across multi-cloud. They are purpose-built and optimized for data protection, delivering performance, efficiency, and security benefits that simplify operations, mitigate risk, and lower costs.
Are you curious about what we can do for you or do you simply want to know who we are?
Please contact us and we will quickly schedule an appointment.
Models | Software | Maximum throughput | Logical capacity | Logical capacity with cloud tier | Usable capacity | Usable capacity with cloud tier | Request a quote |
---|---|---|---|---|---|---|---|
DM5500 | PowerProtect Data Manager | Up to 14 TB per hour | Up to 14,1 PB | Up to 42,2 PB | 12 TB – 256 TB | Up to 768TB | |
DD3300 | Dell and Third Party Software | Up to 4,2 TB per hour; up to 7 TB per hour with DD Boost | Up to 1,6 PB | Up to 4,8 PB | 4TB – 32TB; 3,5 TiB – 28,4 TiB | Up to 96 TB; up to 85 TiB | |
DD6400 | Dell and Third Party Software | Up to 12,7 TB per hour; up to 27,7 TB per hour with DD Boost | Up to 11,2 PB | Up to 33,5 PB | 8TB – 172TB; 7,1 TiB – 152,5 TiB | Up to 516 TB; up to 458 TiB | |
DD6900 | Dell and Third Party Software | Up to 15 TB per hour; up to 33 TB per hour with DD Boost | Up to 18,7 PB | Up to 56,1 PB | 24TB – 288TB; 21,3 TiB – 255 TiB | Up to 864 TB; up to 766 TiB | |
DD9400 | Dell and Third Party Software | Up to 26 TB per hour; up to 57 TB per hour with DD Boost | Up to 49,9 PB | Up to 149,8 PB | 192TB – 768TB; 170 TiB – 681 TiB | Up to 2,3 PB; up to 2 PiB | |
DD9900 | Dell and Third Party Software | Up to 41 TB per hour; up to 94 TB per hour with DD Boost | Up to 97,5 PB | Up to 293 PB | 576TB – 1,5PB; 511 TiB – 1,33 PiB | Up to 4,5 PB; up to 4 PiB |
Incorporating AI (Artificial Intelligence) into your organization will give you significant improvements in business performance. But is your IT hardware ready for it?
Artificial Intelligence (AI) and Machine Learning have become indispensable in business and are developing rapidly. But what effect will this have on your IT environment?
The rise of artificial intelligence (AI) brings both new opportunities and challenges in the field of security awareness.
From expert advice to solving complex problems.
Arthur Heijstek
Technical sales specialist