One socket | Workloads | Rack | Processor | Maximum storage | GPU | Datasheet | Request a quote |
---|---|---|---|---|---|---|---|
New PowerEdge R6715 | Data analytics, high-density virtualization, software-defined storage | 1U | 1 x 5th Generation AMD EPYC™ 9005 Series Processor | 8 x 2,5 inches (122,88 TB) or 16 x E3.S (245,76 TB) | NA | ||
New PowerEdge R7715 | Data analytics, high-density virtualization, software-defined storage | 2U | 24 x 96 GB DDR5 (2,3 TB) | 16 x 2,5 inches + 8 x U.2 (184,24 TB) or 16 x E3.S (245,76 TB) | NA | ||
New PowerEdge R470 | Virtualization/Cloud Scale, Scalable Database, Edge Computing, High Performance Computing, Software Defined Storage Node | 1U | 1 x 6th Generation Intel® Xeon Scalable Processor | 8 x E3.S (122,4 TB) 8 x 2.5″ SAS/SATA/NVMe (122,4 TB) | 2 x 75 W (SW) | ||
PowerEdge R6615 | Virtualization, Hyper-Converged Infrastructure (HCI) and NFV | 1U | 1 x 4th Generation AMD EPYC™ 9004 Series Processor | 10 x 2.5" | Supports 3 x single-wide GPUs | ||
PowerEdge R7615 | Software-defined storage (SDS), virtualization and data analytics | 2U | 1 x 4th Generation AMD EPYC™ 9004 Series Processor | Front: 32 x E3.S (245,76 TB); Rear: 4 x 2,5" (61,44 TB) | 6 x 75 W (SW) or 3 x 300 W (DW) | ||
PowerEdge C6615 | High Density & Scalable, Digital Services, XaaS Providers, Web Tech | 2U | 1 x 4th Generation AMD EPYC™ 8004 Series Processor | Front: 16 x 2,5 inch SAS/SATA (61 TB) | NA | ||
PowerEdge R250 | File, print, collaboration, point of sale and web serving | 1U | 1 x Intel Xeon® series processor | 4 x 3.5" | NA | ||
PowerEdge R260 | SME, near-edge, remote office | 1U | 1 x Intel® Xeon® E series processor | 6 x 2,5" SAS/SATA (46,08 TB) | NA | ||
PowerEdge R360 | SME, near-edge, remote office | 1U | 1 x Intel® Xeon® E series processor | 4 x 3,5" SAS/SATA (64 TB) | 1 x 60 W (SW) |
Rack servers
Deliver a secure, scalable infrastructure with high-density, one-, two-, and four-socket rack-optimized servers that power your systems to work together and independently. Ideal for traditional applications, virtualization, and cloud workloads.
Accelerate your digital transformation with PowerEdge servers
Choose a Dell EMC PowerEdge rack server, powered by Intel® Xeon® or AMD EPYC™ processors. PowerEdge rack servers are purpose-built for your most demanding workloads. They work independently across your entire IT environment. Combined with our OpenManage integrated IT management system, PowerEdge rack servers provide you with our most powerful automation and reporting capabilities.
PowerEdge rack servers can be configured, purchased and, if your needs are there, also implemented and managed by us with expert advice. This way, you can focus on growing your business.
Accelerate AI-driven innovations
Accelerate automation
Accelerate Zero Trust Implementation
Benefits of IT creation as your Dell hardware partner:
- Dell only, specialized in Dell Technologies.
- Short lines with Dell Technologies.
- Knowledge party, not box pushers
- Competitive prices.
- Direct delivery.
- Full hardware support.
- Always on, our customers can count on us 24×7.
- Advise, implement and manage.
- Personal contact.
Planning an introduction?
Are you curious about what we can do for you or do you simply want to know who we are?
Please contact us and we will quickly schedule an appointment.
PowerEdge Rack Servers
Single-socket (single CPU) rack servers provide a cost-effective balance of performance and storage capacity for simple IT. Designed to easily grow and evolve with your business.
Two-socket (dual CPU) rack servers offer a wide range of features for more demanding workloads. Offered in price and performance configurations to suit most environments.
Four-socket (four CPU) rack servers are the workhorses of the data center, delivering the best performance for the most demanding workloads such as data analytics, AI, and GPU database acceleration.
Two sockets | Workloads | Rack | Processor | Maximum storage | GPU | Datasheet | Request a quote |
---|---|---|---|---|---|---|---|
New PowerEdge R6725
| Virtualization, VDI, High-Performance Computing (HPC) | 1U | 2 x 5th Generation AMD EPYC™ 9005 Series Processor | 8 x 2,5 inches or 8 x E3.S (122,88 TB) | NA | ||
New PowerEdge R7725 | Virtualization, VDI, High-Performance Computing (HPC) | 2U | 2 x 5th Generation AMD EPYC™ 9005 Series Processor | 16 x 2,5 inches + 8 x U.2 (184,24 TB) or 16 x E3.S (245,76 TB) | 2 x SW (75 W) | ||
PowerEdge R660 | Powerful simulation and modeling, OLTP and all-flash SDS | 1U | 2 x 5th Generation Intel® Xeon® Scalable Processors | Front: 10 x 2,5" SAS/SATA/NVMe (153,6 TB) or 16 x E3.S (204,8 TB) Rear: 2 x 2,5" (30,72 TB) | 3 x 75 W (SW) | ||
PowerEdge R760 | Powerful scale-out, virtualization and AI | 2U | 2 x 5th Generation Intel® Xeon Scalable processor | Front: 24 x 2,5" SAS/SATA/NVMe (368,64 TB) or 16 x E3.S (204,8 TB) Rear: 4 x 2,5" (61,44 TB) | 2 x 350 W (DW) or 6 x 75 W (SW) | ||
PowerEdge R760xd2 | Object storage, file storage and video surveillance and analytics | 2U | 2 x 5th Generation Intel® Xeon® Scalable Processors | Front: 12 x 3,5 inches (264 TB); Middle: 12 x 3,5 inches (264 TB); Rear: 4 x 3,5 inches (88 TB) | 2 x 75 W (SW) or 1 x 180 W (DW) or 1 x 75 W (SW) + 1 x 150 W (SW) | ||
PowerEdge R660xs | Virtualization/cloud, scale-out database and HPC | 1U | 2 x 5th generation Intel® Xeon® Scalable processor | Front: 10 x 2,5" SAS/SATA/NVMe (153,6 TB); Rear: 2 x 2,5" SAS/SATA/NVMe (15,2 TB) | NA | ||
PowerEdge R6625 | HPC, Dense VDI and Virtualization | 1U | 2 x 4th Generation AMD EPYC™ 9004 Series Processor | Front: 16 x E3.S (122,88 TB); Rear: 2 x 2,5" (30,72 TB) | Supports 3 x single-wide GPUs | ||
PowerEdge R7625 | Data analysis, all-flash SDS and VDI | 2U | 2 x 4th Generation AMD EPYC™ 9004 series processors | Front: 32 x E3.S (245,76 TB); Rear: 4 x 2,5" (61,44 TB) | 6 x 75 W (SW) or 2 x 300 W (DW) | ||
PowerEdge R670 | Max. virtualization, hyperconverged, cloud native, large-scale analytics, software-defined storage, microservices, online transaction processing | 1U | 2 x 6th Generation Intel® Xeon Scalable Processor | 8 x E3.S (122,4 TB) 8 x 2.5″ SAS/SATA/NVMe (122,4 TB) | 4 x 75W (SW) | ||
PowerEdge R770 | Max. virtualization, hyperconverged, cloud native, large-scale analytics, software-defined storage, microservices, online transaction processing | 2U | 2 x 6th Generation Intel® Xeon Scalable Processor | 16 x E3.S (245,76 TB) 16 x 2.5″ SAS/SATA + 8 x 2.5″ NVMe | 6 x 75W (SW); 2 x 350W (DW) | ||
PowerEdge R450 | Small IT infrastructure and light-duty virtualization | 1U | 2 x 3rd Generation Intel Xeon® Scalable Processor | Front: 4 x 3,5 inch SAS/SATA (64 TB) | NA | ||
PowerEdge R550 | Small IT infrastructure and light-duty virtualization | 2U | 2 x 3th Generation Intel® Xeon® Scalable Processors | Front: 16 x 2,5 inch SAS/SATA (122,88 TB) | NA | ||
PowerEdge R750 | Virtualization, cloud, database, analytics, HPC and SDS | 2U | 2 x 3rd Generation Intel® Xeon® Scalable Processor | Front: 24 x 2,5" SAS/SATA/NVMe (368,84 TB); Rear: 4 x 2,5" SAS/SATA/NVMe (61,44 TB) | 3 x 300 W (DW) or 6 x 75 W (SW) | ||
PowerEdge 750xs | Virtualization, Average VM Density, and Non-GPU VDI | 2U | 2 x 3rd Generation Intel® Xeon® Scalable Processor | Front: 12 x 3,5" SAS/SATA (192 TB); Rear: 2 x 2,5" SAS/SATA/NVMe (15,36 TB) | NA | ||
PowerEdge R6525 | Data warehouses, e-commerce, databases and HPC | 1U | 2 x 2nd or 3rd generation AMD EPYC™ processor | 12 x 2,5" SAS/SATA/NVMe (184,32 TB) | 3 x 75 W (SW) | ||
PowerEdge R7525 | Data warehouses, all-flash SDS, VDI, data analytics and HPC | 2U | 2 x 2nd or 3rd generation AMD EPYC™ processor | 24 x 2,5" SAS/NVMe (368,64 TB) | 3 x 300 W (DW) or 6 x 75 W (SW) | ||
PowerEdge R760xs | Virtualization, Medium Density VM, VDI, and SDS | 2U | 2 x 5th generation Intel® Xeon® Scalable processor | Front: 12 x 3,5" SAS/SATA (288 TB); Rear: 2 x 2,5" SAS/SATA/NVMe (30,72 TB) | 2 x 75 W (SW) | ||
PowerEdge C6620 | Scalable applications for data analytics, machine and deep learning, technical computing and HPC | 2U | 2 x 5th Generation Intel® Xeon® Scalable Processors | Front: 8 x E3.S (288 TB) | 2 75 x W | ||
PowerEdge MX760c | AI inferencing, database analytics, high-density virtualization and containerization | 1U | 2 x 5th Generation Intel® Xeon® Scalable Processors | 6 x 2,5 inch NVMe/SAS/SATA (92 TB) | NA |
Four sockets | Workloads | Rack | Processor | Maximum storage | GPU | Datasheet | Request a quote |
---|---|---|---|---|---|---|---|
PowerEdge R860 | Large in-memory database analytics and high-density virtualization/VDI | 2U | 4 x 4th Generation Intel® Xeon Scalable processor | Front: 24 x 2,5" (368,34 TB); Rear: 4 x E3.S (30,72 TB) | NA | ||
PowerEdge R960 | Large in-memory databases, high-density virtualization/VDI and mission-critical workloads, GPU database acceleration and machine learning | 4U | 4 x 4th Generation Intel® Xeon Scalable processor | Front: 32 x 2,5 inch SAS/SATA (491,52 TB) | Supports 4 x DW |
Gain more knowledge

Blog
What is the impact of generative AI on your workplace?
Artificial Intelligence (AI) and Machine Learning have become indispensable in business and are developing rapidly. But what effect will this have on your IT environment?

Blog
How can you simplify your workday with AI?
Looking for ways to make your workday more efficient and secure? What if your devices automatically optimized your workload, managed battery life smarter, and provided instant security the moment you left your desk?

Blog
The growing role of AI in cyber resilience
Cyber resilience is not just about prevention, but also about real-time detection, quick and adequate response to incidents and being able to restore to the original state.
I'm happy to help you.
From expert advice to solving complex problems.

Arthur Heijstek
Technical sales specialist