U overweegt de aanschaf van Intel® Xeon® processoren in uw Dell EMC PowerEdge server? Kies uit het assortiment van één, twee of vier socket aangedreven rackservers, die het beste past bij de huidige en toekomstig verwachte workloads van uw IT-infrastructuur. Van alle geïnstalleerde rackservers heeft Intel® het hoogste marktaandeel.
Voordelen Intel® Xeon® processoren:
Servers met één socket bieden de ideale verhouding tussen prijs, prestaties en storagecapaciteit. Deze servers zijn daarom ideaal op kleinere Edge locaties. Sommige software fabrikanten baseren hun software licentiekosten op aanwezige sockets in een server. Deze servers zijn dus licentie-technisch ook interessant.
Servertype | Workloads | Memory | Processor | Storage | Accelerators |
PowerEdge R250 | Collaboration/sharing, mail and, file messaging and print | 4 (128GB) | 1 Intel® Xeon® E-2300 of Intel Pentium® processoren | 4 x 3.5″ | N/A |
PowerEdge R350 | Collaboration/sharing, mail and messaging, database | 4 (128GB) | 1 Intel® Xeon® E-2300 of Intel Pentium® processoren | 4 x 3.5″ of 8 x 2.5″ | N/A |
PowerEdge R240 | Small business and service provider applications | 4 (64GB) | 1 Intel® Xeon® E-2200, Intel Core i3® of Intel Pentium® processoren | 4 x 2.5″ of 4 x 3.5″ | N/A |
PowerEdge R340 | ROBO productivity and data intensive applications | 4 (64GB) | 1 Intel® Xeon® E-2200, Intel Core i3® of Intel Pentium® processoren | 4 x 2.5″ of 4 x 3.5″ | N/A |
PowerEdge XR11 | Telco, military retail, remote office, restaurants | 8 (1TB) | 3rd Generation Intel® Xeon® Scalable processoren | 4 x 2.5″ SAS, SATA, NVMe | 20x 70W SW |
PowerEdge XR12 | Telco, military retail, remote office, restaurants | 8 (1TB) | 3rd Generation Intel® Xeon® Scalable processoren | 6 x 2.5″ SAS, SATA, NVMe | 2x 70W of 150W SW 2x 300W DW |
PowerEdge XR4000 | Telco, military, retail, remote office, | 4 x 3200 MT/s (128GB) | 3rd Generation Intel® Xeon D® Scalable processor | 4 x M.2 NVMe; up to 15TB (1U) / 12 x M.2 NVMe; up to 45TB (2U) | 2 x A2 of 1 x A30 in de 2U sled configuration |
Servers met twee sockets hebben functies die prestaties maximaliseren, kunnen worden geschaald om aan toekomstige eisen te voldoen en kunnen worden aangepast aan vrijwel iedere workload. Door het gebruik van meerdere processoren kan er ook meer geheugen en meer PCI-Express lanes worden aangesproken. Twee socket servers worden het meest ingezet bij server virtualisatie-toepassingen.
Servertype | Workloads | Memory | Processor | Storage | Accelerators |
PowerEdge R440 | Web tech and scale-out infrastructure | 16 (1TB) | 2 2nd generation Intel® Xeon® Scalable processoren | 10 x 2.5” of 4 x 3.5” | N/A |
PowerEdge R450 | Small IT Infrastructure, light VM (virtual machine density), small business specific | 16 (1TB) | 2 3rd generation Intel® Xeon® Scalable processoren | 4 x 3.5” of 8 x 2.5” | N/A |
PowerEdge R540 | Mail messaging and virtualization | 16 (1TB) | 2 2nd generation Intel® Xeon® Scalable processoren | 14 x 3.5” | N/A |
PowerEdge R550 | Small IT infrastructure, light VM (virtual machine density), small business specific | 16 (1TB) | 2 3rd generation Intel® Xeon® Scalable processoren | 8 x 3.5” of 16 x 2.5” | N/A |
PowerEdge R650 | Database and Analytics, Dense SDS, high density virtualization | 32 (8TB) | 2 3rd generation Intel® Xeon® Scalable processoren | 12 x 2.5” of 4 x 3.5” | 3x SW GPUs |
PowerEdge R650xs | Virtualization / cloud, database scale-out, HPC | 16 (1TB) | 2 3rd generation Intel® Xeon® Scalable processoren | 4 x 3.5” of 10 x 2.5” | N/A |
PowerEdge R640 | Dense scale-out data center computing and storage | 24 (7.68TB) | 2 2nd generation Intel® Xeon® Scalable processoren | 12 x 2.5” of 4 x 3.5” | 1x SW GPU of 1x SW FPFA |
PowerEdge R750 | Database and analytics, VDI, AI, ML and inferencing | 32 (8TB) | 2 3rd generation Intel® Xeon® Scalable processoren | 28 x 2.5” of 12 x 3.5” | 2x 300W DW of 6x 75W SW |
PowerEdge R750xa | AI-ML/DL training and inferencing, HPC, render farms and virtualization | 32 (8TB) | 2 3rd generation Intel® Xeon® Scalable processoren | 12 x 3.5” of 24 x 2.5” of 16x 2.5” | 4x 300W DW of 6x 75W SW |
PowerEdge R750xs | Virtualization, medium VM density or VDI, SDS node | 16 (1TB) | 2 3rd generation Intel® Xeon® Scalable processoren | 12 x 3.5” of 16 x 2.5” + 8 NVMe | N/A |
PowerEdge R740 | VDI and cloud applications | 24 (7.68TB) | 2 2nd generation Intel® Xeon® Scalable processoren | 16 x 2.5” of 8 x 3.5” | 3 x DW of 6 x SW GPUs of 3 x DW of 4 x SW FPGAs |
PowerEdge R740xd | SDS, service providers, and big data servers | 24 (7.68TB) | 2 2nd generation Intel® Xeon® Scalable processoren | 32 x 2.5” of 18 x 3.5” | 3 x DW of 6 x SW GPUs of 3 x DW of 4 x SW FPGAs |
PowerEdge R740xd2 | Media streaming and SDS | 16 (1TB) | 2 2nd generation Intel® Xeon® Scalable processoren | 26 x 3.5” of 16 x 3.5” + 10 x 2.5” | N/A |
PowerEdge C6520 | HPC, financial analysis / high frequency trading, scale-out web tech | 16 (3TB) per node | 2 3rd generation Intel® Xeon® Scalable processoren | 24x 2.5” per 2U chassis of 12×3.5” per 2U chassis | 1 x GPU/FPGA/PAC |
PowerEdge C4140 | AI, ML, DL (including training) | 24 (1.5TB) per node | 2 2nd generation Intel® Xeon® Scalable processoren | N/A | 4x GPUs |
PowerEdge XR2 | Harsh environments, military and marine use | 16 (1TB) | 2 2nd generation Intel® Xeon® Scalable processoren | N/A | 1x NVIDIA T4 GPU |
De meest krachtige servers met vier sockets en uitgebreide schaalbaarheid voor uw applicaties, zoals database workloads, High Performance Computing (HPC), data-analyses, Artificial Intelligence (AI) en GPU-database versnelling. Vier socket systemen worden in het algemeen ingezet voor veeleisende en zeer specifieke (scale-up) taken.
Servertype | Workloads | Memory | Processor | Storage | Accelerators |
PowerEdge R840 | Data-intensive workloads, HFT and dense virtualization | 48 (15.36TB) | 4 2nd generation Intel® Xeon® scalable processoren | 26 x 2.5″ | 2x DW GPUs of 2x SW of DW FPGAs |
PowerEdge R940 | In-memory databases | 48 (15.36TB) | 4 2nd generation Intel® Xeon® scalable processoren | 24 x 2.5″ | N/A |
PowerEdge R940xa | GPU database acceleration and ML | 48 (15.36TB) | 4 2nd generation Intel® Xeon® scalable processoren | 32 x 2.5″ | 4x DW GPUs of 4x DW of 8x SW FPGAs |